Technical Drawings & Downloads

Number of shelves (47000136) | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|
Distance (in mm) between shelves if equally spaced | 280 | 230 | 180 | 180 | 130 | 130 | 80 | 80 | 80 | 80 | 80 |
Remaining space between top shelf and top cabinet | 330 | 285 | 330 | 140 | 330 | 185 | 430 | 380 | 330 | 235 | 140 |
Number of shelves (47000141) | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|
Distance (in mm) between shelves if equally spaced | 260 | 210 | 165 | 165 | 115 | 115 | 70 | 70 | 70 | 70 | 70 |
Remaining space between top shelf and top cabinet | 235 | 190 | 235 | 40 | 235 | 90 | 430 | 330 | 235 | 140 | 40 |
Number of drawers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Remaining space (in mm) | 1366 | 1270 | 1174 | 1078 | 982 | 886 | 790 | 694 | 598 | 502 | 406 | 310 | 214 | 118 | 22 |
Measurements can slightly deviate.
Note: Calculations measured from the bottom shelf (each section) in thelowest possible position.